This device is used to interlock circuit breakers, valves, earth switches etc. It additionally provides eletrical indication of the bolt position.
This product may not be used as an access lock.
| Switch AMPS | Ref N° |
| 1.5A | - |
| Switch Contacts | Ref N° |
| 2NC/1NO | - |
| Bolt lengths | |
| 6.35mm | |
| 50mm extension 50 | |
| 150mm extension 150 | |
| Specify Lock Type | |
| Standards | 2006/95/EC (Low voltage directive), 2006/42/EC (The machinery directive), EN60947-5-1:2004, EN954-1:1997, EN1088:1996, EN13849-1:2006, EN62061:2005, EN12100-1:2003, EN12100-2:2003 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 5.000.000 |
| MTTfd | High > 385 years (31250,0 years) | |
| CCF | 90% | |
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 3,65E-09 | |
Datasheet BML, BMSL |
|
Key sequence BM(S), BMR(S), BML(S) |
|
| 2D drawing BML, BMSL | |
| 3D model BML, BMSL | |