| Standards | EN 60947-1:2007 (Low-voltage switchgear and control gear), EN60975-5-1:2004, EN62061:2005, EN/ISO13849-1:2008, EN50178:1997, EN60204-1:2006, EN50295:1999, GS-ET-19:04/2004 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 5.000.000 |
| MTTfd | High > 385 years (590 years) | |
| CCF | ||
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 5,90E-10 | |
| 3D model VG |